One Simple Strategy + One Simple Setup

🔥 Get the Exact Earnings Trades We’re Making — In Advance! 🔥

👇 No Noise. No Guesswork. Just Real Trades. 👇


Date Ticker Open Close % Gain / Loss
2025-05-12 ASTS -3.71 -2.87 23%
2025-05-12 GCT -2.05 -3.05 -49%
2025-05-12 IGT -0.8 -2.94 -268%
2025-05-12 JD -2.7 -1.71 37%
2025-05-12 ONON -4.51 -5.62 -25%
2025-05-12 PBR -0.52 -0.37 29%
2025-05-12 SE -12.58 -10.61 16%
2025-05-12 SMR -2.34 -2.78 -19%
2025-05-12 SPG -7.78 -6.67 14%
2025-05-12 TME -1.18 -0.67 43%
2025-05-12 VTLE -1.98 -1.65 17%
2025-05-08 AAOI -2.67 -1.76 34%
2025-05-08 AKAM -8.3 -5.51 34%
2025-05-08 DBX -2.43 -1.17 52%
2025-05-08 DKNG -3.17 -1.47 54%
2025-05-08 GRND -2.77 -2.6 6%
2025-05-08 ILMN -7.24 -3.48 52%
2025-05-08 LYFT -1.56 -2.24 -44%
2025-05-08 MAIN -3.58 -2.61 27%
2025-05-08 MARA -0.9 -0.79 12%
2025-05-08 MCHP -3.32 -5.88 -77%
2025-05-08 MNST -3.34 -1.58 53%
2025-05-08 MP -1.9 -1.08 43%
2025-05-08 RKT -0.81 -0.43 47%
2025-05-08 SG -3.43 -2.43 29%
2025-05-08 STNE -1.11 -0.77 31%
2025-05-08 TXRH -7.7 -6.83 11%
2025-05-08 WPM -2.1 -1.86 11%
2025-05-07 ACAD -1.87 -2.3 -23%
2025-05-07 ADMA -3.29 -2.35 29%
2025-05-07 APA -0.93 -0.69 26%
2025-05-07 BHF -6.4 -7.25 -13%
2025-05-07 CAR -10.65 -7.26 32%
2025-05-07 CF -3.44 -3.35 3%
2025-05-07 CIVI -3.55 -2.83 20%
2025-05-07 COP -2.92 -2.9 1%
2025-05-07 CROX -10.52 -7.07 33%
2025-05-07 FTNT -10.04 -11.54 -15%
2025-05-07 GRPN -2.75 -3.96 -44%
2025-05-07 GT -1.18 -0.85 28%
2025-05-07 HASI -2.17 -1.85 15%
2025-05-07 HUT -0.97 -1.15 -19%
2025-05-07 IONQ -3.56 -2.55 28%
2025-05-07 KD -3.95 -2.68 32%
2025-05-07 KTOS -3.9 -2.77 29%
2025-05-07 KVUE -1.18 -1.87 -58%
2025-05-07 MGNI -1.72 -2.25 -31%
2025-05-07 MUR -2 -1.84 8%
2025-05-07 NTR -2.42 -2.02 17%
2025-05-07 OXY -1.49 -1.86 -25%
2025-05-07 PAAS -1.3 -2.1 -62%
2025-05-07 PENN -1.33 -0.7 47%
2025-05-07 PR -0.86 -0.88 -2%
2025-05-07 RGLD -9.55 -8.33 13%
2025-05-07 SWKS -6.75 -3.98 41%
2025-05-07 TNK -3.14 -3.01 4%
2025-05-07 TPR -4.97 -4.3 13%
2025-05-07 Z -6.43 -2.83 56%
2025-05-06 AMD -8.07 -5.14 36%
2025-05-06 ANET -8.79 -6.76 23%
2025-05-06 CPNG -1.82 -1.17 36%
2025-05-06 CYTK -4.03 -4.77 -18%
2025-05-06 DHT -0.76 -0.68 11%
2025-05-06 DVN -1.6 -1.41 12%
2025-05-06 EA -9.76 -6.82 30%
2025-05-06 GEO -2.35 -1.85 21%
2025-05-06 GOLD -0.84 -0.62 26%
2025-05-06 KGC -0.85 -0.8 6%
2025-05-06 MOS -1.59 -1.25 21%
2025-05-06 NVO -4.58 -3.83 16%
2025-05-06 OVV -2.61 -2.48 5%
2025-05-06 RDFN -0.7 -0.72 -3%
2025-05-06 RIVN -1.36 -0.82 40%
2025-05-06 SRPT -7.35 -9.83 -34%
2025-05-06 SSRM -1.05 -0.95 10%
2025-05-06 SU -1.26 -1.19 6%
2025-05-06 TEVA -1.5 -1.45 3%
2025-05-06 TRIP -1.45 -1.5 -3%
2025-05-06 U -2.67 -1.6 40%
2025-05-06 UBER -6.4 -4.38 32%
2025-05-06 VST -12.07 -9.81 19%
2025-05-06 WYNN -4.52 -3.27 28%
2025-05-05 ADM -2.87 -2.81 2%
2025-05-05 BTU -1.21 -0.87 28%
2025-05-05 CE -6.92 -5.53 20%
2025-05-05 CELH -4.28 -2.74 36%
2025-05-05 CTRA -1.11 -1.98 -78%
2025-05-05 F -0.71 -0.55 23%
2025-05-05 FANG -6.65 -5.91 11%
2025-05-05 HIMS -8.02 -4.96 38%
2025-05-05 LMND -4.5 -3.52 22%
2025-05-05 MAT -1.52 -1.07 30%
2025-05-05 MPC -6.6 -5.25 20%
2025-05-05 O -1.78 -1.5 16%
2025-05-05 TDW -4.69 -4.6 2%
2025-05-05 WMB -2.37 -2.03 14%
2025-05-01 ABNB -9.8 -4.65 53%
2025-05-01 AES -0.65 -0.34 48%
2025-05-01 AIG -3.1 -1.7 45%
2025-05-01 APO -7.72 -6 22%
2025-05-01 ARDX -0.96 -1.87 -95%
2025-05-01 BMRN -4.47 -4 11%
2025-05-01 CART -3.48 -4.15 -19%
2025-05-01 CVX -3.81 -2.4 37%
2025-05-01 DD -3.84 -1.82 53%
2025-05-01 DXCM -7.45 -7.31 2%
2025-05-01 ED -5.07 -4.63 9%
2025-05-01 EGO -1.64 -1.45 12%
2025-05-01 EOG -4.11 -2.1 49%
2025-05-01 FND -7.24 -8.24 -14%
2025-05-01 HL -0.25 -0.19 24%
2025-05-01 HUN -1.3 -1.26 3%
2025-05-01 LYV -11.21 -8.74 22%
2025-05-01 MT -0.6 -1.78 -197%
2025-05-01 MTZ -13.27 -12 10%
2025-05-01 OHI -1.85 -1.7 8%
2025-05-01 RIOT -0.66 -0.45 32%
2025-05-01 SHEL -1.72 -1.78 -3%
2025-05-01 SMMT -2 -2.08 -4%
2025-05-01 WSC -2.74 -3.69 -35%
2025-05-01 X -1.27 -1.01 20%
2025-05-01 XOM -2.64 -1.31 50%
2025-05-01 ZETA -2.16 -1.1 49%
2025-04-30 AFL -4.42 -3.71 16%
2025-04-30 AGI -1.94 -3.65 -88%
2025-04-30 ALB -3.73 -3.77 -1%
2025-04-30 AM -0.95 -1.23 -29%
2025-04-30 AR -2.18 -1.78 18%
2025-04-30 BAX -1.82 -1 45%
2025-04-30 BHC -0.5 -0.4 20%
2025-04-30 CCI -5.67 -4.7 17%
2025-04-30 CCJ -2.72 -1.76 35%
2025-04-30 CFLT -4.56 -3.48 24%
2025-04-30 CRK -2.18 -1.93 11%
2025-04-30 CTSH -5.19 -5.62 -8%
2025-04-30 CVS -4.05 -4.74 -17%
2025-04-30 EBAY -4.51 -3.17 30%
2025-04-30 EL -6.48 -3.19 51%
2025-04-30 ENVX -1 -0.61 39%
2025-04-30 FMC -5.16 -4.46 14%
2025-04-30 HLF -1.19 -0.65 45%
2025-04-30 HOG -2.03 -1.93 5%
2025-04-30 HOOD -5.45 -3.12 43%
2025-04-30 HST -0.93 -1.1 -18%
2025-04-30 HSY -7.39 -6.05 18%
2025-04-30 IRM -4.5 -2.7 40%
2025-04-30 KKR -6.64 -4.49 32%
2025-04-30 MET -4.49 -4.11 8%
2025-04-30 MPW -0.43 -0.33 23%
2025-04-30 MRNA -3.06 -2.29 25%
2025-04-30 NLY -0.5 -0.5 0%
2025-04-30 NTGR -3.6 -5.65 -57%
2025-04-30 PRU -6.86 -6.53 5%
2025-04-30 SIRI -1.33 -0.85 36%
2025-04-30 SO -2.05 -1.65 20%
2025-04-30 TDOC -0.9 -0.49 46%
2025-04-30 VICI -1.2 -1 17%
2025-04-30 W -4.52 -3.02 33%
2025-04-26 AER -5.89 -5.11 13%
2025-04-26 AMCR -0.69 -0.72 -4%
2025-04-26 ASTL -0.6 -0.65 -8%
2025-04-26 BBIO -4.62 -4.88 -6%
2025-04-26 BXMT -1.17 -1.08 8%
2025-04-26 CSGP -7.54 -5.49 27%
2025-04-26 CWH -2.17 -2.5 -15%
2025-04-26 CZR -2 -1.38 31%
2025-04-26 EQNR -1.5 -1.5 0%
2025-04-26 ETSY -5.13 -2.74 47%
2025-04-26 FSLR -11.8 -17.14 -45%
2025-04-26 GEHC -4.86 -4.27 12%
2025-04-26 GNRC -11.73 -9.47 19%
2025-04-26 GSK -1.37 -1.4 -2%
2025-04-26 GTES -1.67 -1.66 1%
2025-04-26 HES -7.66 -8.4 -10%
2025-04-26 IP -3.53 -3.55 -1%
2025-04-26 NCLH -1.24 -1.93 -56%
2025-04-26 NOG -2.44 -2.6 -7%
2025-04-26 OKE -6.41 -9.76 -52%
2025-04-26 PPL -1.38 -1.35 2%
2025-04-26 SBUX -6.12 -7.91 -29%
2025-04-26 SMG -6.44 -6.72 -4%
2025-04-26 STLA -0.6 -0.52 13%
2025-04-26 TW -9.23 -7.55 18%
2025-04-26 UBS -1.35 -1.04 23%
2025-04-26 WDC -3.07 -3.13 -2%
2025-04-26 YUM -7.96 -7.91 1%
2025-04-25 OMF -4.58 -3.95 14%
2025-04-25 JKS -2.63 -2.47 6%
2025-04-25 PCAR -7.06 -8.36 -18%
2025-04-25 ARE -5.47 -5.91 -8%
2025-04-25 DQ -1.24 -1.56 -26%
2025-04-25 SYY -4.06 -3.24 20%
2025-04-25 PII -5.01 -4.65 7%
2025-04-25 NOV -1.16 -1.07 8%
2025-04-25 AMKR -2.11 -1.82 14%
2025-04-25 HSBC -2.21 -2.38 -8%
2025-04-25 EAT -19.22 -19.2 0%
2025-04-25 VRNA -9.09 -9.08 0%
2025-04-25 TER -8.81 -7.12 19%
2025-04-25 NE -2.62 -3.68 -40%
2025-04-25 ARCC -1.05 -1.02 3%
2025-04-25 NUE -6.47 -4.93 24%
2025-04-25 KHC -1.44 -0.91 37%
2025-04-25 MO -2.22 -1.66 25%
2025-04-25 BP -1.27 -1.26 1%
2025-04-25 KO -2.3 -1.84 20%
2025-04-25 PFE -0.89 -0.65 27%
2025-04-25 SOFI -1.63 -1.64 -1%
2025-04-24 EMN -6.72 -6.32 6%
2025-04-24 SLM -2.57 -3.35 -30%
2025-04-24 DLR -6.38 -7.9 -24%
2025-04-24 RITM -0.82 -0.7 15%
2025-04-24 CNC -3.83 -4.25 -11%
2025-04-24 SKX -6.07 -4.53 25%
2025-04-24 LYB -4.9 -4.8 2%
2025-04-24 CL -3.24 -3 7%
2025-04-24 CLS -11.02 -4.9 56%
2025-04-24 PSX -3.17 -2.66 16%
2025-04-24 GILD -4.69 -4.64 1%
2025-04-24 AEM -6.65 -6.3 5%
2025-04-24 SLB -1.3 -1.13 13%
2025-04-24 ABBV -8.47 -6.84 19%
2025-04-24 VALE -0.33 -0.18 45%
2025-04-23 IMAX -2.81 -2.29 19%
2025-04-23 SNY -3.94 -3.45 12%
2025-04-23 FE -2.42 -2.1 13%
2025-04-23 WU -0.82 -0.67 18%
2025-04-23 FTI -2.54 -2.71 -7%
2025-04-23 KNX -3.75 -3.2 15%
2025-04-23 NDAQ -4.99 -4.52 9%
2025-04-23 ARR -1.14 -1.15 -1%
2025-04-23 PTEN -0.91 -0.94 -3%
2025-04-23 HAS -5.53 -8.71 -58%
2025-04-23 EW -6.47 -6.44 0%
2025-04-23 WHR -9.5 -8.04 15%
2025-04-23 ESI -2.3 -2.2 4%
2025-04-23 KDP -1.92 -1.59 17%
2025-04-23 DAR -3.55 -3.05 14%
2025-04-23 ALK -5.85 -5.7 3%
2025-04-23 TSCO -2.6 -4.17 -60%
2025-04-23 STM -2.6 -2.58 1%
2025-04-23 VLO -4.19 -3.36 20%
2025-04-23 TAL -1.31 -1.83 -40%
2025-04-23 TECK -2.1 -1.57 25%
2025-04-23 PCG -0.5 -0.4 20%
2025-04-23 MBLY -1.46 -1.49 -2%
2025-04-23 TXN -8.58 -9 -5%
2025-04-23 VKTX -2.58 -1.73 33%
2025-04-23 LVS -2.27 -1.44 37%
2025-04-23 DOW -1.61 -1.15 29%
2025-04-23 PG -5.89 -5.86 1%
2025-04-23 PEP -4.86 -3.15 35%
2025-04-23 BMY -2.55 -1.38 46%
2025-04-23 LRCX -4.26 -2.94 31%
2025-04-23 LUV -1.72 -1.15 33%
2025-04-23 CMG -3.89 -1.64 58%
2025-04-23 MRK -4.21 -2.44 42%
2025-04-23 NEM -3.34 -2.39 28%
2025-04-23 FCX -1.66 -1.73 -4%
2025-04-23 AAL -0.78 -0.49 37%
2025-04-22 STLD -11.06 -12.35 -12%
2025-04-22 UMC -0.8 -0.97 -21%
2025-04-22 EDU -6.61 -6.36 4%
2025-04-22 BKR -3.65 -3.16 13%
2025-04-22 APH -6.25 -11.06 -77%
2025-04-22 PM -9.5 -7.52 21%
2025-04-22 COF -10.34 -11.3 -9%
2025-04-22 EQT -2.64 -2.09 21%
2025-04-22 BSX -5.77 -6.85 -19%
2025-04-22 NEE -3.3 -2.59 22%
2025-04-22 ENPH -6.72 -7.45 -11%
2025-04-22 VRT -8.38 -11.46 -37%
2025-04-22 T -1.32 -0.74 44%
2025-04-22 BA -9.53 -12.75 -34%
2025-04-21 PNR -6.96 -8.57 -23%
2025-04-21 IVZ -1.45 -1.95 -34%
2025-04-21 ZION -5.03 -4.4 13%
2025-04-21 WAL -8.47 -7.48 12%
2025-04-21 PHM -5.49 -7.12 -30%
2025-04-21 SYF -5.48 -5.18 5%
2025-04-21 MMM -9.18 -8.86 3%
2025-04-21 RTX -6.4 -8.46 -32%
2025-04-21 GE -11.6 -10.18 12%
2025-04-21 HAL -1.39 -1.65 -19%
2025-04-21 AGNC -0.39 -0.46 -18%
2025-04-21 VZ -2.05 -1.38 33%
2025-04-16 SLG -3.08 -3.59 -17%
2025-04-16 FITB -1.33 -1 25%
2025-04-16 CSX -1.14 -0.84 26%
2025-04-16 DHI -6.55 -4 39%
2025-04-16 ALLY -2.054 -1 51%
2025-04-16 TFC -1.19 -0.9 24%
2025-04-16 KMI -1.03 -0.58 44%
2025-04-16 BX -5.21 -4.8 8%
2025-04-16 KEY -0.57 -0.6 -5%
2025-04-16 AA -1.7 -1.24 27%
2025-04-16 SCHW -3.86 -3.87 0%
2025-04-15 UAL -5.65 -4.43 22%
2025-04-15 ABT -4.87 -7.76 -59%
2025-04-15 USB -1.54 -1.32 14%
2025-04-15 PLD -5.24 -5.2 1%
2025-04-15 CFG -1.73 -1.55 10%
2025-04-15 FHN -0.83 -0.82 1%
2028-04-14 ACI -1.11 -1.2 -8%
2028-04-14 C -3.11 -2.65 15%
2025-04-14 BAC -1.64 -1.73 -5%
2025-04-10 FAST -5.76 -5.17 10%
2025-04-10 BK -6.12 -5.69 7%
2025-04-10 MS -10.17 -9.32 8%
2025-04-10 WFC -6.09 -5.73 6%
2025-04-09 KMX -7.95 -11.77 -48%
2025-04-08 DAL -3.97 -3.29 17%
2025-04-08 AEHR -1.62 -1.32 19%
2025-04-07 WBA -0.65 -0.4 38%
2025-04-07 PLAY -3.65 -3.55 3%
2025-04-07 LEVI -4.35 -1.87 57%
2025-04-03 GES -1.63 -1.165 29%
2025-04-02 CAG -1.26 -1.23 2%
2025-03-31 GRRR -6 -5.16 14%
2025-03-31 RCAT -0.93 -0.68 27%
2025-03-25 GME -2.7 -2.6 4%
2025-03-20 MU -9.01 -6.43 29%
2025-03-20 LAZR -2.29 -1.07 53%
2025-03-20 LEN -8.15 -7 14%
2025-03-18 STNE -0.96 -1.13 -18%
2025-03-13 WPM -2.15 -1.59 26%
2025-03-12 S -2.84 -1.25 56%
2025-03-11 GRPN -1.874 -2.91 -55%
2025-03-06 HPE -1.56 -2.95 -89%
2025-03-06 IOT -7.2 -3.68 49%
2025-03-05 ZS -4.15 -0.65 84%
2025-03-04 CHPT -0.53 -0.54 -2%
2025-03-04 EOSE -0.78 -0.53 32%
2025-03-04 ROST -9.85 -5.11 48%
2025-03-03 SMR -3.17 -2.45 23%
2025-03-03 GTLB -8.11 -4.3 47%
2025-03-03 QSI -0.63 -0.33 48%
2025-02-27 SOUN -1.87 -0.9 52%
2025-02-27 ACHR -0.83 -0.71 14%
2025-02-27 RKLB -3.11 -3.28 -5%
2025-02-27 SMR -1.48 -1.47 1%
2025-02-27 RUN -0.99 -0.68 31%
2025-02-27 CLOV -0.43 -0.37 14%
2025-02-27 MOS -1.38 -1.69 -22%
2025-02-27 BE -3.5 -1.43 59%
2025-02-27 HPQ -4.46 -2.57 42%
2025-02-26 MARA -1.4 -2.26 -61%
2025-02-26 IONQ -4.35 -2.62 40%
2025-02-26 TDOC -3.05 -1.79 41%
2025-02-26 BYND -0.99 -0.34 66%
2025-02-26 JOBY -1.51 -1.02 32%
2025-02-26 SPCE -1.03 -0.51 50%
2025-02-25 AMC -0.47 -0.34 28%
2025-02-25 LCID -0.42 -0.46 -10%
2025-02-25 FSLR -1.4 -0.3 79%
2025-02-25 CAVA -13.6 -7.51 45%
2025-02-25 ZETA -4.05 -2.37 41%
2025-02-25 CZR -2.61 -1.89 28%
2025-02-25 CPNG -2.07 -1.65 20%
2025-02-24 FANG -7.15 -6.95 3%
2025-02-24 HIMS -9.96 -9.75 2%
2025-02-24 ZM -7.68 -6.67 13%
2025-02-20 NU -1.79 -2.13 -19%
2025-02-20 RIVN -1.85 -0.86 54%
2025-02-20 CF -4.1 -3.3 20%
2025-02-19 W -6.59 -3.79 42%
2025-02-19 TOST -5.35 -2.19 59%

It’s simple. We post the trades we are taking by 2PM everyday. You enter the trades near the market close. You exit the trades the next morning.

That’s it.

No complex indicators
No intraday scalp stress
No constant screen watching

Just one plan. Executed daily. In and out—fast.


📈 What You Get as a Member:

  • Daily Trade Alerts – See the trades we are entering… in advance!
  • Full Transparency – See our entries and exits

👇 Join Now & Start Following the Daily Trades

🎯 Free for a limited time
🚪 Limited Availability
📬 Trade Alerts Start Right Away



🔥 Get the Exact Earnings Trades We’re Making — In Advance! 🔥

👇 No Noise. No Guesswork. Just Real Trades. 👇